|
Product Details:
Payment & Shipping Terms:
|
Brand: | P&Z | Color: | Black |
---|---|---|---|
Frequency: | 10KHz | Humidity Range: | 0~95%RH |
Lifespan: | 10000h | Material: | Plastic |
Power: | 100W | Product Type: | Replace |
Size: | Standard | Temperature Range: | -20℃~+120℃ |
Voltage: | 220V | Warranty: | 2 Years |
Weight: | Light |
Power line chokes:
Current-compensated ring core double chokes
250 V AC, 4.7 … 47 mH, 0.25 … 1.0 A, +40 °C / +60 °C / +70 °C
Nominal inductance 4.7 mH ... 47 mH
Rated voltage 250 V AC
Part Code | Inductance: (mH) +50%/-30% | Test conditions | DC-R mΩ Max | Rated Current:mA Max | TDK Cord | |
PZ-DMC1202V-472N | 4.7 | 10KHZ/0.1V | 0.90 | 250 | B82791H2901N020 | |
PZ-DMC1202V-472N | 4.7 | 10KHZ/0.1V | 0.70 | 440 | B82791H2701N001 | |
PZ-DMC1202V-682N | 6.8 | 10KHZ/0.1V | 0.60 | 630 | B82791H2601N001 | |
PZ-DMC1202V-103N | 10 | 10KHZ/0.1V | 0.50 | 1000 | B82791H2501N001 | |
PZ-DMC1202V-153N | 15 | 10KHZ/0.1V | 0.40 | 1350 | B82791H2401N001 | |
PZ-DMC1202V-223N | 22 | 10KHZ/0.1V | 0.35 | 1900 | B82791H2351N001 | |
PZ-DMC1202V-303N | 30 | 10KHZ/0.1V | 0.30 | 2200 | B82791H2301N001 | |
PZ-DMC1202V-473N | 47 | 10KHZ/0.1V | 0.25 | 2400 | B82791H2251N020 |
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | TDK Cord | |
PZ-DNC1225V-140N | 14uH±30% | 100KHZ/0.1V | 65mΩ Max | 4.0A Max | B82791H2402N010 | |
PZ-DNC1225V-300N | 30uH±30% | 100KHZ/0.1V | 23mΩ Max | 3.0A Max | B82791H2302N010 | |
PZ-DNC1225V-470N | 47uH±30% | 100KHZ/0.1V | 31mΩ Max | 2.0A Max | B82791H2202N010 | |
PZ-DNC1225V-101N | 100uH±30% | 100KHZ/0.1V | 65mΩ Max | 1.5A Max | B82791H2152N010 |
Construction
■ Current-compensated ring core double choke
■ MnZn Ferrite core with epoxy coating
■ Plastic case with in-molded pins
■ Sector winding
■ Clearance and creepage distances> 3 mm
Features
■ Very compact design, suitable for post-design EMC tuning
on finished PCB
■ Types with increased inductance per current ratio
■ High resonance frequency due to special
winding technique and omission of potting
■ Up to 1.7% stray inductance
for symmetrical interference suppression
■ Suitable for wave soldering
■ RoHS-compatible
Applications
■ Suppression of common-mode interferences
■ Electronic ballasts in lamps and LED driver circuits
■ Compact switch-mode power applications
Download the attached PDF file to view, PDF data .
Accept customer customization and design.
You may also interested in other products: More Products